penthousecyber1997

>>> from user import place
# 18th

>>> from user import score
# 482 points

Solves

Challenge Category Value Time
Hello World 6. Python 10 January 22nd, 6:46:21 PM
Le chiffrage indéchiffrable 2. Cryptography 40 January 22nd, 6:42:43 PM
Back 2 Basics 1. OSINT 32 January 22nd, 6:34:44 PM
Kerbs roasting marshmallows. 0. Trivia 19 January 22nd, 6:28:06 PM
Hashes 1 2. Cryptography 36 January 22nd, 6:24:04 PM
Malware Analysis 2 1. OSINT 43 January 22nd, 6:19:27 PM
Networking 1 3. Networking 21 January 18th, 5:47:57 AM
Networking 0 3. Networking 20 January 18th, 5:46:41 AM
Hashes 0 2. Cryptography 33 January 18th, 5:19:07 AM
Malware Analysis 1 1. OSINT 31 January 18th, 5:03:41 AM
Malware Analysis 0 1. OSINT 27 January 10th, 12:12:06 AM
Exposed 0 1. OSINT 24 January 10th, 12:04:24 AM
Trivia 7 0. Trivia 18 January 10th, 12:02:52 AM
Trivia 8 0. Trivia 15 January 10th, 12:00:20 AM
Trivia 6 0. Trivia 12 January 9th, 11:47:52 PM
Trivia 5 0. Trivia 10 January 9th, 11:46:33 PM
Trivia 4 0. Trivia 12 January 9th, 11:45:21 PM
Trivia 2 0. Trivia 10 January 9th, 11:44:56 PM
Trivia 1 0. Trivia 10 January 9th, 11:44:07 PM
Trivia 0 0. Trivia 42 January 9th, 11:43:41 PM
Common Passwords 0. Trivia 17 January 9th, 11:34:11 PM
Solves (NaN%)
Fails (NaN%)